| Cover | Title |
Artist |
Date | Recording Type | |
|---|---|---|---|---|---|
|
|
Mick Abrahams | Mick Abrahams | 1971 | Studio | |
|
|
At Last | Mick Abrahams Band | 1972 | Studio | |
|
|
|
Mona – The Carnivorous Circus | Mick Farren | 1970 | Studio |
|
|
Vampires Stole My Lunch Money | Mick Farren | 1978 | Studio | |
|
|
Midnight Sun | Midnight Sun | 1971 | Studio | |
|
|
Walking Circles | Midnight Sun | 1972-09-00 | Studio | |
|
|
Midnight Dream | Midnight Sun | 1974-05-00 | Studio | |
|
|
|
Tubular Bells | Mike Oldfield | 1973-05 | Studio |
|
|
|
Platinum | Mike Oldfield | 1979-11 | Studio |
|
|
Hergest Ridge | Mike Oldfield | 1974 | Studio | |
|
|
The Orchestral Tubular Bells | Mike Oldfield | 1975 | Studio | |
|
|
Ommadawn | Mike Oldfield | 1975 | Studio | |
|
|
Incantations | Mike Oldfield | 1978 | Studio | |
|
|
Exposed | Mike Oldfield | 1979 | Live | |
|
|
|
QE2 | Mike Oldfield | 1980 | Studio |
|
|
Five Miles Out | Mike Oldfield | 1982 | Studio | |
|
|
Crises | Mike Oldfield | 1983-05-00 | Studio | |
|
|
Discovery | Mike Oldfield | 1984 | Studio | |
|
|
Islands | Mike Oldfield | 1987 | Studio | |
|
|
The Killing Fields (Original Film Soundtrack) | Mike Oldfield | 1984 | Soundtrack | |
|
|
Airborn | Mike Oldfield | 1980 | Compilation | |
|
|
Boxed | Mike Oldfield | 1976 | Compilation | |
|
|
|
Smallcreep's Day | Mike Rutherford | 1980-02 | Studio |
|
|
Acting Very Strange | Mike Rutherford | 1982 | Studio | |
|
|
Missus Beastly | Missus Beastly | 1970 | Studio |
