| Cover | Title |
Artist |
Date | Recording Type | |
|---|---|---|---|---|---|
|
|
Stories, Songs & Symphonies | Wallenstein | 1975 | Studio | |
|
|
No More Love | Wallenstein | 1977 | Studio | |
|
|
Charline | Wallenstein | 1978 | Studio | |
|
|
Blue Eyed Boys | Wallenstein | 1979 | Studio | |
|
|
Fräuleins | Wallenstein | 1980 | Studio | |
|
|
Ssssstop | Wallenstein | 1981 | Studio | |
|
|
Where Are We Captain ?... | Wavemaker | 1975 | Studio | |
|
|
New Atlantis | Wavemaker | 1977 | Studio | |
|
|
|
i Spider | Web | 1970 | Studio |
|
|
|
Weidorje | Weidorje | 1978 | Studio |
|
|
An Electric Storm | White Noise | 1969-06-00 | Studio | |
|
|
Concerto For Synthesizer | White Noise | 1975 | Studio | |
|
|
White Noise III - Re-Entry | White Noise | 1980 | Studio | |
|
|
Happy Jack | Who | 1967-05 | Studio | |
|
|
The Who Sell Out | Who | 1968-01 | Studio | |
|
|
Live At Leeds | Who | 1970-05 | Live | |
|
|
Quadrophenia | Who | 1973-10 | Studio | |
|
|
|
Tommy | Who, The | 1969-05 | Studio |
|
|
|
Being | Wigwam | 1974-02 | Studio |
|
|
Hard N' Horny | Wigwam | 1969 | Studio | |
|
|
Tombstone Valentine | Wigwam | 1970-11-00 | Studio | |
|
|
Fairyport | Wigwam | 1971-12-00 | Studio | |
|
|
|
Nuclear Nightclub | Wigwam | 1975 | Studio |
|
|
Lucky Golden Stripes And Starpose | Wigwam | 1976 | Studio | |
|
|
Dark Album | Wigwam | 1978 | Studio |
